5 km Statistics
Country Percentage
(at least 7 athletes)
Title | Dimension | DimensionTitle | Total | Actual | Pcnt | EventID | RaceID |
---|---|---|---|---|---|---|---|
Country Percentage | Afghanistan | Country | 638 | 1 | 0,160 | 445035445 | 445036268 |
Country Percentage | Albania | Country | 638 | 3 | 0,470 | 445035445 | 445036268 |
Country Percentage | Bulgaria | Country | 638 | 1 | 0,160 | 445035445 | 445036268 |
Country Percentage | Germany | Country | 638 | 3 | 0,470 | 445035445 | 445036268 |
Country Percentage | Greece | Country | 638 | 616 | 96,550 | 445035445 | 445036268 |
Country Percentage | Netherlands | Country | 638 | 1 | 0,160 | 445035445 | 445036268 |
Country Percentage | North Macedonia | Country | 638 | 7 | 1,100 | 445035445 | 445036268 |
Country Percentage | Philippines | Country | 638 | 1 | 0,160 | 445035445 | 445036268 |
Country Percentage | Turkey | Country | 638 | 1 | 0,160 | 445035445 | 445036268 |
Country Percentage | Ukraine | Country | 638 | 1 | 0,160 | 445035445 | 445036268 |
Age Percentage
Title | Dimension | DimensionTitle | Total | Actual | Pcnt | EventID | RaceID |
---|---|---|---|---|---|---|---|
Age Percentage | 15-18 | Age Group | 638 | 73 | 11,440 | 445035445 | 445036268 |
Age Percentage | 19-34 | Age Group | 638 | 256 | 40,130 | 445035445 | 445036268 |
Age Percentage | 35-39 | Age Group | 638 | 56 | 8,780 | 445035445 | 445036268 |
Age Percentage | 40-44 | Age Group | 638 | 64 | 10,030 | 445035445 | 445036268 |
Age Percentage | 45-49 | Age Group | 638 | 52 | 8,150 | 445035445 | 445036268 |
Age Percentage | 50-54 | Age Group | 638 | 61 | 9,560 | 445035445 | 445036268 |
Age Percentage | 55-59 | Age Group | 638 | 39 | 6,110 | 445035445 | 445036268 |
Age Percentage | 60-64 | Age Group | 638 | 12 | 1,880 | 445035445 | 445036268 |
Age Percentage | 65-69 | Age Group | 638 | 7 | 1,100 | 445035445 | 445036268 |
Age Percentage | 70-74 | Age Group | 638 | 4 | 0,630 | 445035445 | 445036268 |
Gender Percentage
Title | Dimension | DimensionTitle | Total | Actual | Pcnt | EventID | RaceID |
---|---|---|---|---|---|---|---|
Gender Percentage | F | Gender | 638 | 344 | 53,920 | 445035445 | 445036268 |
Gender Percentage | M | Gender | 638 | 294 | 46,080 | 445035445 | 445036268 |