10 km Statistics
Country Percentage
(at least 7 athletes)
Title | Dimension | DimensionTitle | Total | Actual | Pcnt | EventID | RaceID |
---|---|---|---|---|---|---|---|
Country Percentage | Albania | Country | 343 | 2 | 0,580 | 445035445 | 445035728 |
Country Percentage | Brazil | Country | 343 | 1 | 0,290 | 445035445 | 445035728 |
Country Percentage | Bulgaria | Country | 343 | 4 | 1,170 | 445035445 | 445035728 |
Country Percentage | China | Country | 343 | 2 | 0,580 | 445035445 | 445035728 |
Country Percentage | Cyprus | Country | 343 | 5 | 1,460 | 445035445 | 445035728 |
Country Percentage | Germany | Country | 343 | 2 | 0,580 | 445035445 | 445035728 |
Country Percentage | Greece | Country | 343 | 306 | 89,210 | 445035445 | 445035728 |
Country Percentage | Hungary | Country | 343 | 3 | 0,870 | 445035445 | 445035728 |
Country Percentage | Ireland | Country | 343 | 1 | 0,290 | 445035445 | 445035728 |
Country Percentage | Italy | Country | 343 | 2 | 0,580 | 445035445 | 445035728 |
Age Percentage
Title | Dimension | DimensionTitle | Total | Actual | Pcnt | EventID | RaceID |
---|---|---|---|---|---|---|---|
Age Percentage | 15-18 | Age Group | 343 | 8 | 2,330 | 445035445 | 445035728 |
Age Percentage | 19-34 | Age Group | 343 | 95 | 27,700 | 445035445 | 445035728 |
Age Percentage | 35-39 | Age Group | 343 | 32 | 9,330 | 445035445 | 445035728 |
Age Percentage | 40-44 | Age Group | 343 | 55 | 16,030 | 445035445 | 445035728 |
Age Percentage | 45-49 | Age Group | 343 | 45 | 13,120 | 445035445 | 445035728 |
Age Percentage | 50-54 | Age Group | 343 | 57 | 16,620 | 445035445 | 445035728 |
Age Percentage | 55-59 | Age Group | 343 | 25 | 7,290 | 445035445 | 445035728 |
Age Percentage | 60-64 | Age Group | 343 | 16 | 4,660 | 445035445 | 445035728 |
Age Percentage | 65-69 | Age Group | 343 | 4 | 1,170 | 445035445 | 445035728 |
Age Percentage | 70-74 | Age Group | 343 | 4 | 1,170 | 445035445 | 445035728 |
Gender Percentage
Title | Dimension | DimensionTitle | Total | Actual | Pcnt | EventID | RaceID |
---|---|---|---|---|---|---|---|
Gender Percentage | F | Gender | 343 | 84 | 24,490 | 445035445 | 445035728 |
Gender Percentage | M | Gender | 343 | 259 | 75,510 | 445035445 | 445035728 |