21 km Statistics
Checkpoint Passes
Title | Dimension | DimensionTitle | Total | Actual | Pcnt | EventID | RaceID |
---|---|---|---|---|---|---|---|
Checkpoint Percentage | 1 | Check Point | 1.733 | 1.007 | 58,110 | 445036298 | 445036325 |
Checkpoint Percentage | 2 | Check Point | 1.733 | 989 | 57,070 | 445036298 | 445036325 |
Checkpoint Percentage | 3 | Check Point | 1.733 | 987 | 56,950 | 445036298 | 445036325 |
Checkpoint Percentage | 4 | Check Point | 1.733 | 992 | 57,240 | 445036298 | 445036325 |
Checkpoint Percentage | 5 | Check Point | 1.733 | 992 | 57,240 | 445036298 | 445036325 |
Checkpoint Percentage | 6 | Check Point | 1.733 | 974 | 56,200 | 445036298 | 445036325 |
Checkpoint Percentage | 7 | Check Point | 1.733 | 971 | 56,030 | 445036298 | 445036325 |
Checkpoint Percentage | 8 | Check Point | 1.733 | 970 | 55,970 | 445036298 | 445036325 |
Country Percentage
(at least 7 athletes)
Title | Dimension | DimensionTitle | Total | Actual | Pcnt | EventID | RaceID |
---|---|---|---|---|---|---|---|
Country Percentage | Albania | Country | 970 | 6 | 0,620 | 445036298 | 445036325 |
Country Percentage | Austria | Country | 970 | 1 | 0,100 | 445036298 | 445036325 |
Country Percentage | Belgium | Country | 970 | 1 | 0,100 | 445036298 | 445036325 |
Country Percentage | Bhutan | Country | 970 | 1 | 0,100 | 445036298 | 445036325 |
Country Percentage | Croatia | Country | 970 | 2 | 0,210 | 445036298 | 445036325 |
Country Percentage | Cyprus | Country | 970 | 12 | 1,240 | 445036298 | 445036325 |
Country Percentage | Denmark | Country | 970 | 1 | 0,100 | 445036298 | 445036325 |
Country Percentage | France | Country | 970 | 1 | 0,100 | 445036298 | 445036325 |
Country Percentage | Germany | Country | 970 | 3 | 0,310 | 445036298 | 445036325 |
Country Percentage | Greece | Country | 970 | 843 | 86,910 | 445036298 | 445036325 |
Gender Percentage
Title | Dimension | DimensionTitle | Total | Actual | Pcnt | EventID | RaceID |
---|---|---|---|---|---|---|---|
Gender Percentage | F | Gender | 970 | 172 | 17,730 | 445036298 | 445036325 |
Gender Percentage | M | Gender | 970 | 798 | 82,270 | 445036298 | 445036325 |
Age Percentage
Title | Dimension | DimensionTitle | Total | Actual | Pcnt | EventID | RaceID |
---|---|---|---|---|---|---|---|
Age Percentage | 15-18 | Age Group | 970 | 5 | 0,520 | 445036298 | 445036325 |
Age Percentage | 19-34 | Age Group | 970 | 273 | 28,140 | 445036298 | 445036325 |
Age Percentage | 35-39 | Age Group | 970 | 130 | 13,400 | 445036298 | 445036325 |
Age Percentage | 40-44 | Age Group | 970 | 162 | 16,700 | 445036298 | 445036325 |
Age Percentage | 45-49 | Age Group | 970 | 180 | 18,560 | 445036298 | 445036325 |
Age Percentage | 50-54 | Age Group | 970 | 138 | 14,230 | 445036298 | 445036325 |
Age Percentage | 55-59 | Age Group | 970 | 51 | 5,260 | 445036298 | 445036325 |
Age Percentage | 60-64 | Age Group | 970 | 22 | 2,270 | 445036298 | 445036325 |
Age Percentage | 65-69 | Age Group | 970 | 5 | 0,520 | 445036298 | 445036325 |
Age Percentage | 70-74 | Age Group | 970 | 2 | 0,210 | 445036298 | 445036325 |
Actual Finished
Title | Dimension | DimensionTitle | Total | Actual | Pcnt | EventID | RaceID |
---|---|---|---|---|---|---|---|
Finished Percentage | 970 | 970 | 100,000 | 445036298 | 445036325 |