21 km Statistics
Checkpoint Passes
Title | Dimension | DimensionTitle | Total | Actual | Pcnt | EventID | RaceID |
---|---|---|---|---|---|---|---|
Checkpoint Percentage | 1 | Check Point | 3.630 | 3.160 | 87,000 | 430197762 | 430197794 |
Checkpoint Percentage | 2 | Check Point | 3.630 | 3.159 | 87,000 | 430197762 | 430197794 |
Checkpoint Percentage | 3 | Check Point | 3.630 | 3.124 | 86,060 | 430197762 | 430197794 |
Checkpoint Percentage | 4 | Check Point | 3.630 | 3.145 | 86,640 | 430197762 | 430197794 |
Checkpoint Percentage | 5 | Check Point | 3.630 | 3.136 | 86,390 | 430197762 | 430197794 |
Checkpoint Percentage | 6 | Check Point | 3.630 | 3.058 | 84,240 | 430197762 | 430197794 |
Checkpoint Percentage | 7 | Check Point | 3.630 | 3.050 | 84,000 | 430197762 | 430197794 |
Checkpoint Percentage | 8 | Check Point | 3.630 | 3.048 | 83,970 | 430197762 | 430197794 |
Country Percentage
(at least 7 athletes)
Title | Dimension | DimensionTitle | Total | Actual | Pcnt | EventID | RaceID |
---|---|---|---|---|---|---|---|
Country Percentage | Albania | Country | 3.044 | 7 | 0,230 | 430197762 | 430197794 |
Country Percentage | Cyprus | Country | 3.044 | 63 | 2,070 | 430197762 | 430197794 |
Country Percentage | France | Country | 3.044 | 8 | 0,260 | 430197762 | 430197794 |
Country Percentage | Fyrom | Country | 3.044 | 13 | 0,430 | 430197762 | 430197794 |
Country Percentage | Greece | Country | 3.044 | 2.826 | 92,840 | 430197762 | 430197794 |
Country Percentage | Hungary | Country | 3.044 | 7 | 0,230 | 430197762 | 430197794 |
Country Percentage | Italy | Country | 3.044 | 7 | 0,230 | 430197762 | 430197794 |
Country Percentage | Serbia | Country | 3.044 | 30 | 0,990 | 430197762 | 430197794 |
Country Percentage | United Kingdom (Great Britain) | Country | 3.044 | 12 | 0,390 | 430197762 | 430197794 |
Country Percentage | United States | Country | 3.044 | 10 | 0,330 | 430197762 | 430197794 |
Gender Percentage
Title | Dimension | DimensionTitle | Total | Actual | Pcnt | EventID | RaceID |
---|---|---|---|---|---|---|---|
Gender Percentage | F | Gender | 3.044 | 478 | 15,700 | 430197762 | 430197794 |
Gender Percentage | M | Gender | 3.044 | 2.566 | 84,300 | 430197762 | 430197794 |
Age Percentage
Title | Dimension | DimensionTitle | Total | Actual | Pcnt | EventID | RaceID |
---|---|---|---|---|---|---|---|
Age Percentage | 15-18 | Age Group | 3.044 | 20 | 0,660 | 430197762 | 430197794 |
Age Percentage | 19-34 | Age Group | 3.044 | 883 | 29,010 | 430197762 | 430197794 |
Age Percentage | 35-39 | Age Group | 3.044 | 519 | 17,050 | 430197762 | 430197794 |
Age Percentage | 40-44 | Age Group | 3.044 | 595 | 19,550 | 430197762 | 430197794 |
Age Percentage | 45-49 | Age Group | 3.044 | 501 | 16,460 | 430197762 | 430197794 |
Age Percentage | 50-54 | Age Group | 3.044 | 285 | 9,360 | 430197762 | 430197794 |
Age Percentage | 55-59 | Age Group | 3.044 | 133 | 4,370 | 430197762 | 430197794 |
Age Percentage | 60-64 | Age Group | 3.044 | 73 | 2,400 | 430197762 | 430197794 |
Age Percentage | 65-69 | Age Group | 3.044 | 29 | 0,950 | 430197762 | 430197794 |
Age Percentage | 70-74 | Age Group | 3.044 | 4 | 0,130 | 430197762 | 430197794 |
Actual Finished
Title | Dimension | DimensionTitle | Total | Actual | Pcnt | EventID | RaceID |
---|---|---|---|---|---|---|---|
Finished Percentage | 3.048 | 3.044 | 99,870 | 430197762 | 430197794 |